Chili Powder
Type – Ground spice or blend.
Characteristics – Blend of ground cumin, chili pepper, oregano, allspice.
Used in – Chili, Stews, sauces, ground meat etc.


Type – Ground spice or blend.
Characteristics – Blend of ground cumin, chili pepper, oregano, allspice.
Used in – Chili, Stews, sauces, ground meat etc.


Type – Fresh, Dried, frozen.
Characteristics – Fine, hollow, green top of a very small onion.
Used in – Salads, egg * cheese dishes, fish soups, sauces


Type – Leaf herb, dried or fresh.
Characteristics – Light green aromatic leaf. The shape of flat parsley but much more pungent flavour. Leaf taken from coriander seeds.
Used in – Salads, salsa, sauces, soups, dressing etc.


Type – Herb leaf, fresh or dried.
Characteristics – Aromatic green leaf, member of the mint family. Can be grown fresh in warm weather
Used in – Tomato dishes, pesto egg dishes, salads, marinades, fish, compound butter.


Specifications:
| Type | Basmati Rice |
| Style | Parboiled |
| Certification | |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Color | White |
| Variety | Medium Grain |
| Texture | Hard |
| Specialty | Gluten Free, High In Protein, No Artificial Color, No Genetic Engineering, No Preservatives |
| Packaging size | As per Customer Requirement. |


Specification:
| Type | Supper Basmati Raw Rice |
| Style | Basmati |
| Certification | |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Color | White |
| Variety | Medium Grain |
| Texture | Hard |
| Specialty | Gluten Free, High In Protein, No Artificial Color, No Genetic Engineering, No Preservatives |


| Product Features | Quantity |
|---|---|
| Moisture Content: | 13% Max. |
| Average Grain Length: | 6.8mm |
| Polishing Grade: | Double/Silky Polished |
| Yellow Grains: | 0.5% Max. |
| Broken Grains: | 2% Max |
| Chalky Grains: | 4% Max |
| Contrasting Varieties: | 5% Max |
| Under-milled & Red-striped: | 0.5% Max |
| Color: | White |
| Stripped: |


Specification:
| Moisture Content: | 13.5% Max. |
| Average Grain Length: | 6.8 MM |
| Polishing Grade: | Double Silky Polished |
| Damaged, Shriveled & Yellow: | 1.5% Max. |
| Broken Grains: | 5% Max. |
| Chalky Grains: | 4% Max. |
| Contrasting Varieties: | 7% Max. |
| Foreign Grains: | 0.5% Max. |
| Foreign Matter: | 0.5% Max. |
| Paddy Grain: | Max. 15 pcs per kilogram. |
| Under-milled & Red-striped: | 2% Max. |
| Milling Grades Available: | White IRRI9 Rice Sella IRRI9 Rice |


Specification:
| Moisture Content: | 14% Max. |
| Average Grain Length: | 6.0 MM |
| Polishing Grade: | Reasonably Well-milled. |
| Damaged, Shriveled & Yellow: | 5% Max. |
| Broken Grains: | 25% Max. Below 3/4 of grain length. |
| Chalky Grains: | 12% Max. |
| Foreign Grains: | 3.0% Max. |
| Foreign Matter: | 1.4% Max. |
| Paddy Grain: | Max. 20 pcs per kilogram. |
| Under-milled & Red-striped: | 4% Max. |
| Milling Grades Available: | White IRRI 6 Rice Sella IRRI 6 Rice |


| Origin | Pakistan |
| Process | Milled White Rice(RAW) |
| Broken Percentage | (%): 5 % |
| Max Moisture | 2% |
| Average Grain Length | 8.2-8.34mm |
| Polishing Grade | 100% Double Polished Colour Sortexed & Proccessed |
| Texture | Silky, Polished |
| Paddy Grain | 1% Max |
| Color | White |
| Storage | Store in a Cool Place Protected from Light |


Specifications
| Use | Human Consumption |
| Cultivation Type | Organic |
| Color | White |
| Broken | 3 % |
| Moisture | 13% (Max) |
| AGL (Average Grain Length) | 6.8 mm |
| Foreign Body | 0 % |
| Stone | 0 % |


Specification:
| Moisture Content: | 13% |
| Average Grain Length: | 6.9 MM |
| Polishing Grade: | Double / Silky Polished |
| Damaged, Shriveled & Yellow: | 0.1% |
| Broken Grains: | 3% – 5% |
| Chalky Grains: | 3% |
| Contrasting Varieties: | 7% |
| Foreign Grains: | Nil |
| Foreign Matter: | Nil |
| Paddy Grain: | Nil |
| Under-milled & Red-striped: | Nil |
| Milling Grades Available: | White / Parboiled |